| Test | Specimen Requirements |
| Bacterial antigens Streptococcus B Haemophilus influenzae B Streptococcus pneumoniae N. Meningitidis (A, C, Y, W135) N. Meningitidis (B1) / E.coli (K1) | CSF or urine Sample collected aseptically into sterile container |
| Barbiturates* (Drug Screen) | 50 mL Random Urine |
| Basement Membrane Antibody* Pemphigoid Antibody | 5-10 mL GEL (white / yellow) |
| Bence-Jones Protein* Urine electrophoresis | 50 mL Random Urine |
| Benzodiazepine Serum Urine* | 10 mL GEL (white / yellow) 50 mL Random Urine |
| Beta-2 Microglobulin | 10 mL GEL (white / yellow) |
| Beta HCG (B-HCG) Qualitative (urine) Qualitative (serum) Quantitative (serum) | 50 mL early morning urine 10 mL GEL (white / yellow) 10 mL GEL (white / yellow) |
| Bile pigments | 50 mL Random Urine |
| Bilirubin Adult (Total) Direct (Conjugated) Paediatric / Neonatal (Total & / or direct) Urine | 10 mL GEL (white / yellow), (included in LFT) 10 mL GEL (white / yellow) Microtainer - Heel prick (wrap in foil) 50 mL Random Urine |
| Blood bank charge per unit of whole blood or packed cells | |
| Blood component - FFP | |
| Blood component - Platelets | |
| Blood Culture Aerobic & / or anaerobic | 5-10 mL BLOOD, Inoculated aseptically into each of two bottles |
| Blood Film | 4mL EDTA (purple) |
| Blood Group | 4mL EDTA (purple) |
| Blood Group & Antibodies | 4mL EDTA (purple) |
| Blood Group & Hold serum for possible XM (KIV) | 4mL EDTA (purple) + 10mL PLAIN (red) |
| BNP (B Type Natriuretic Peptide) | 4ml EDTA (purple) |
| Bone Marrow Processing includes MGG, Iron, H&E | aspiration and / or trephine |
| Bone Marrow Examination | aspirate |
| Bone Marrow Examination | trephine biospy |
| Bone Marrow Special Stains | aspirate or trephine |
| Bromide* | 10ml LITHIUM HEPARIN (green) |
| Brucella Antibodies | 10 mL GEL (white / yellow) |
| BUSE (ECU) electrolytes, creatinine, urea | 10 mL GEL (white / yellow) |