| Test | Specimen Requirements |
| C1 / Esterase Inhibitor* | 10 mL GEL (white / yellow) |
| C3 (Complement 3) | 10 mL GEL (white / yellow) |
| C4 (Complement 4) | 10 mL GEL (white / yellow) |
| Ca 125 | 10 mL GEL (white / yellow) |
| Ca 15.3 | 10 mL GEL (white / yellow) |
| Ca 19.9 | 10 mL GEL (white / yellow) |
| Cadmium (Cd)* Blood Urine | 5-10 mL LITHIUM HEPARIN (green) 24 hr urine collection in acid washed bottle or spot urine |
| Caeruloplasmin (Copper Oxide)* | 10 mL GEL (white / yellow) |
| Caffeine* | 5-10 mL LITHIUM HEPARIN (green) |
| Calciferol (Vitamin D)* | 10 mL GEL (white / yellow) |
| Calcitonin* | 2 x 10 mL GEL (white / yellow) |
| Calcium (Ca++) Serum Urine | 10 mL GEL (white / yellow). Collect without use of tourniquet 24 hr urine collection aliquot must be acidified before analysis |
| Calculi (kidney stone)* | |
| Cannabinoid (Urine) | Random urine sample |
| Carbamezapine (Tegretol) | 10 mL GEL (white / yellow). Sample Time :Pre-Dose. State time / date of last dose & time / date of collection |
| CEA (Carcinogenic Embryonic Antigen) | 10 mL GEL (white / yellow) |
| Carcinoid Syndrome (5 HIAA)* | 24hr urine collection over 10 mL HCl |
| Cardiolipin Antibody (IgG, IgM) | 10 mL GEL (white / yellow) |
| CD4, CD8 cells (for monitoring HIV patients)* | 1.5 mL EDTA (purple) sent to IMR (BY APPT. ONLY). Must reach IMR within 6 hours of collection. |
| Chicken Pox (Varicella / Herpes Zoster)* IgG IgM | 10 mL GEL (white / yellow) 10 mL GEL (white / yellow) |
| Chlamydia Antibodies IgG IgM | 10 mL GEL (white / yellow) 10 mL GEL (white / yellow) |
| Chlamydia + Gonococcal PCR double test Detection of Chlamydia trachomatis and N. Gonorrhoeae (single test or combined). | 1st void urine, urethral or cervical swab or eye swab - DRY SWAB |
| Chloride Serum Urine | 10 mL GEL (white / yellow) 24 hr urine collection with no additive |
| Cholesterol (Total) | 10ml GEL (white / yellow). Patient should fast for 10 -12 hours |
| Cholinesterase* Red Cell Serum | 10 mL LITHIUM HEPARIN (green) 10 mL GEL (white / yellow) |
| Chromium (Cr)* Red Cell Urine | 10 mL LITHIUM HEPARIN (green) 24 hr urine collection into acid washed bottle or spot urine. |
| Chromosome Analysis*-(sent to Australia) | Amniotic fluid in sterile container or 10 mL LITHIUM HEPARIN for blood chromosome, collected as close as possible to Wednesday morning. Please phone lab to arrange. Keep at room temperature. |
| Citrate* (Urine) | 24 hr urine collection, refer to main lab for additive. |
| CK (creatine kinase, CPK) Total | 10 mL GEL (white / yellow) |
| CK-MB Isoenzymes (fractionation) | 10 mL GEL (white / yellow) |
| Clobazam (Frisium)* | 10 mL GEL (white / yellow) |
| Clonazepam (Rivotril)* | 10 mL GEL (white / yellow) |
| Clostridium difficile (toxin)* | Faecal specimen |
| CMV (Cytomegalovirus) Antibody IgG IgM | 10 mL GEL (white / yellow), May need convalescent specimen 10 mL GEL (white / yellow), May need convalescent specimen |
| Cocaine*(Drug Screen) | 50 mL Random Urine |
| Codeine* | 10 mL GEL (white / yellow) |
| Cold Agglutinins | 4 mL EDTA (purple) + 10 mL PLAIN (red) Must be kept warm. Do not refrigerate. |
| Coombs Test (Antiglobulin test) Direct Antiglobulin Indirect (Abs) | 4mL EDTA (purple) 10 mL PLAIN (red) |
| Copper (Cu)* Red Cell / Plasma Serum Urine | 10 mL LITHIUM HEPARIN (green) 10 mL GEL (white / yellow) 24 hr urine collection into acid washed bottle. |
| Cortisol Serum Urine | 10 mL GEL (white / yellow) 24 hr urine collection |
| Coxsackie B Virus Antibodies* | 10 mL GEL (white / yellow), May need convalescent specimen |
| C-Peptide(C Terminal of insulin) | 10 mL GEL (white / yellow), separate serum and freeze. Please have patient attend centre for collection. |
| Creatinine Serum Urine | 10 mL GEL (white / yellow) 24 hr urine collection (no preservative) |
| Creatinine clearance | 10 mL GEL (white / yellow) 24 hr urine collection (no preservative) |
| Crossmatch Procedure (includes first unit and Hb) Blood Ab screen for donor / patient | By Agreement Only 10 mL PLAIN (red) 4mL EDTA (purple) |
| Crossmatch | Each subsequent unit |
| CRP(C-Reactive protein - high sensitive CRP) | 10 mL GEL (white / yellow) |
| Cryptococcal Antigen (Cryptococcal neoformans) | 10 mL GEL (white / yellow) or CSF |
| Cryptosporidium Stain | Fresh faecal specimen |
| CSF Chemistry (protein + glucose) Micro & Chemistry (protein + glucose) Micro & Chemistry including cell count, gramstain, india ink stain and culture | Specimen collected aseptically into sterile container Specimen collected aseptically into sterile container Specimen collected aseptically into sterile container |
| Cyclic citrullinated peptide antibodies (anti-CCP)* | 10 mL GEL (white / yellow) |
| Cyclosporin | 4 mL EDTA (purple). State time / date of last dose & time / date of collection. |
| Cystine* | 50 mL Random Urine. Refrigerate. |
| Cytology | |
| PAP Smear | Please use spatula with cytobrush, label & fix slide. |
| Thin Prep Pap Test | Please use cervical broom and vial. |
| Thin Prep Pap Test plus HPV by PCR* | Please use cervical broom and vial |
| Hormone - Vaginal wall scrape | Please provide clinical history. |
| Aspirate, CSF, Fluid, Sputum, Urine. | Please provide clinical history and collection site. |
| Breast, Prostatic secretions | |
| Buccal smear - nuclear sexing | |
| Fine Needle Aspiration Biopsy | If collection required phone laboratory for appointment. |
| HPV test by PCR* | Cervical swab (dry) |