| Test | Specimen Requirements |
| D-Dimer (FDP) | 4 mL SODIUM CITRATE (blue) |
| DDT / Dieldrin, etc* (Organochlorine Pesticides) | 10 mL LITHIUM HEPARIN (green). Please provide work / clinical details |
| Dengue Fever (Antibodies) IgG & IgM Antibodies | 10 mL GEL (white / yellow). |
| Dengue Fever Studies FBE IgG & IgM antibodies | 4mL EDTA (purple) 10 mL GEL (white / yellow). |
| DPD (Deoxypyridinoline - D) Part of osteoporosis screen | 50 mL first am urine sample, freeze aliquot |
| Desipramine (Pertofran)* | 10 mL GEL (white / yellow). State time / date of last dose & time / date of collection. |
| DHEAS (Dehydroepiondosterone Sulphate) | 10 mL GEL (white / yellow). |
| Diabetes Insipidus Screen Urine electrolytes Urine osmolality Serum electrolytes Serum osmolality | Fast 12 hours. Collect spot urine for osmolality Na+, K+. 10 mL GEL (white / yellow) 10 mL GEL (white / yellow) |
| Diazepam (Valium)* | 10 mL GEL (white / yellow). State time / date of last dose & time / date of collection. |
| DIC Screen (Disseminated Intravascular Coagultn) Includes COP, Fibrinogen and D-Dimer | 4 mL CITRATE (blue) |
| Digoxin (Lanoxin) | 10 mL GEL (white / yellow). Sample Time: > 6 hrs post dose. State time / date of last dose & time / date of collection. |
| Dilantin (Phenytoin) | 10 mL GEL (white / yellow). Sample Time: Pre-Dose. State time / date of last dose & time / date of collection. |
| Diptheria Serology* | 10 mL GEL (white / yellow). |
| Direct Antiglobulin Test (Coombs) | 2.5 / 4 mL EDTA (purple), include drug history if known. |
| Disopyramide (Rhythmodan)* | 10 mL GEL (white / yellow). Sample Time: Pre-Dose |
| ds DNA antibody | 10 mL GEL (white / yellow). |
| DNase B (ASOT) Antibodies* | 10 mL GEL (white / yellow). |
| Doxepin (Sinequan)* | 10 mL GEL (white / yellow). State time / date of last dose & time / date of collection. |
| Down Syndrome Screen | refer to Triple Test OR Double Test in Profiles section |
| Drug of Abuse (Screen) | |
| Alcohol* | 50 mL Random Urine. |
| Amphetamines | 50 mL Random Urine. |
| Barbiturates* | 50 mL Random Urine. |
| Benzodiazepines* | 50 mL Random Urine. |
| Cocaine* | 50 mL Random Urine. |
| Cannabinoids | 50 mL Random Urine. |
| Opiates | 50 mL Random Urine. |
| Opiates & Cannabinoids | 50 mL Random Urine. |
| Propoxyphene | 50 mL Random Urine. |
| Urine Drug Confirmation (GCMS)* | 50 mL Random Urine. |