| TEST | M50 | GP1 | GP2 | GT1 | GT2 | G2000 | G2000X | G2000A | GT7 | GT8 | GT9 | GT5 | GT3 | |
| Full Blood Examination | ||||||||||||||
| Hb | ||||||||||||||
| RBC (RCC) | ||||||||||||||
| WCC (TWDC) | ||||||||||||||
| 5 Part Differential Count | ||||||||||||||
| Platelet Count | ||||||||||||||
| PCV | ||||||||||||||
| MCH / MCV | ||||||||||||||
| MCHC | ||||||||||||||
| Blood Film Comment | ||||||||||||||
| ESR | ||||||||||||||
| Multiple Biochemistry | ||||||||||||||
| Renal Function Test | Sodium | |||||||||||||
| Potassium | ||||||||||||||
| Chloride | ||||||||||||||
| Urea | ||||||||||||||
| Creatinine | ||||||||||||||
| Calcium | ||||||||||||||
| Phosphate | ||||||||||||||
| Uric Acid | ||||||||||||||
| Liver Function Test | Total Protein | |||||||||||||
| Albumin | ||||||||||||||
| Globulin | ||||||||||||||
| Total Bilirubin | ||||||||||||||
| ALP | ||||||||||||||
| AST (SGOT) | ||||||||||||||
| ALT (SGPT) | ||||||||||||||
| GGT | ||||||||||||||
| Diabetic Screen | Glucose | |||||||||||||
| Lipid Studies | ||||||||||||||
| (Coronary Risk Factors) | Total Cholesterol | |||||||||||||
| HDL Cholesterol | ||||||||||||||
| LDL Cholesterol | ||||||||||||||
| Triglycerides | ||||||||||||||
| Total Chol/HDL Chol | ||||||||||||||
| Urine FEME | ||||||||||||||
| RPR (VDRL) | ||||||||||||||
| ABO Blood Group + Rhesus | ||||||||||||||
| Hepatitis B surface Antigen (HBsAg) | ||||||||||||||
| Hepatitis B surface Antibody (HBsAb) | ||||||||||||||
| Free Thyroxine (free T4) | ||||||||||||||
| Rheumatoid Factor (RF) | ||||||||||||||
| Alpha Feto Protein (AFP) | ||||||||||||||
| Hepatitis A Antibody (HAV IgG) | ||||||||||||||
| Carcino-Embryonic Antigen (CEA) | ||||||||||||||
| HIV I & II Antibodies (HIV) | ||||||||||||||
| Prostate Specific Antigen (PSA) | ||||||||||||||
| Rubella IgG | ||||||||||||||
| TAG-ONS | ||||||||||||||
|
Cardiology a) C-Reactive Protein (High Sensitivity) b) Homocysteine c) Apolipoprotein A d) Apolipoprotein B e) Lipoprotein a |
Immunology a) Rheumatoid Factor (RF) b) Anti Nuclear Factor (ANF) c) Thyroid microsomal Ab (MA) d) Thyroglobulin Ab (TA) e) Anti-CCP |
Haematology a) ABO (Blood Group) & Rhesus b) Ferritin c) Folate (serum) d) Vitamin B12 |
| Endocrinology a) Estradiol b) Follicle Stimulating Hormone (FSH) c) Luteinizing Hormone (LH) d) Prolactin e) Thyroid Stimulating Hormone (TSH) f) Free Tri-Iodo Thyronine (FT3) g) Free Thyroxine (FT4) h) Testosterone (Total) i) Microalbumin (Urine) j) HbA1c k) Sex Hormone Binding Globulin (SHBG) |
Infectious Diseases a) Faecal FEME b) HIV I & II (Ag/Ab) c) Hep B surface Ag/Ab d) Hep A Antibody (HAV IgG) e) Hep Bc IgM f) Hep Bc Total g) Hep Be Ag h) Hep Be Ab i) HCV IgG j) H. pylori (Antibody screen) |
Oncology a) Alpha Feto Protein b) CA 15.3 c) CA 19.9 d) CA 125 e) CEA (Carcinogenic Embryonic Antigen) f) PSA (Total) g) Faecal Occult blood (Immunological) h) NPC (EBV VCA IgA) |