| Test | Specimen Requirements |
| IGF1 (Insulin like Growth Factor 1) | 10 mL GEL (white / yellow). |
| IM (Infectious Mononucleosis) Paul Bunnell, Monospot | 10 mL GEL (white / yellow). |
| Imipramine (Tofranil)* | 10 mL GEL (white / yellow). |
| Immunoglobulins (individual) IgA IgE (total IgE) IgG IgM | 10 mL GEL (white / yellow). 10 mL GEL (white / yellow). 10 mL GEL (white / yellow). 10 mL GEL (white / yellow). |
| Immunoglobulins IgG, IgM and IgA | 10 mL GEL (white / yellow). |
| Influenza A & B antibody* | 10 mL GEL (white / yellow). |
| INR (International Normalised Ratio) on warfarin therapy | 4mL Sodium Citrate (blue) |
| Insulin level | 10ml GEL (white / yellow). Specify fasting or random (fasting is preferred - together with glucose). Separate serum and freeze |
| Intercellular Antibody (Pemphigus)* | 5-10 mL GEL (white / yellow) |
| Intrinsic Factor Antibody* | 5-10 mL GEL (white / yellow) |
| Intra-uterine device (IUD) Micro & culture | |
| IPTH (Intact Parathyroid Hormone ) | 4 mL EDTA (purple) tube. Separate plasma and cells ASAP. |
| Iron (Fe) Serum | 10 mL GEL (white / yellow). Morning specimen preferred. |
| Islet Cell Antibody* | 10 mL GEL (white / yellow). |
| Isoenzymes* Alkaline phosphatase | 10 mL GEL (white / yellow), separate serum & freeze. |
| IV Catheter (intravenous catheter) Micro & culture |