The laboratory will call you/your clinic immediately should these results appear.
Biochemistry
Test | Results | |
Low Limit | High Limit | |
Amylase (U/L) | >1000 | |
Corrected Calcium (mmol/L) | <1.60 | >3.00 |
CK-MB & MB% | %MB > 10% | |
Creatinine (μmol/L) | >600 | |
Digoxin (nmol/L) | >3.0 | |
Glucose (mmol/L) | <2.0 | >30 |
HCG for pregnancy monitoring (Quantitative Results) |
All | |
HCO3 (mmol/L) | <15 | |
K (mmol/L) | <2.5 | >6.0 (In absence of haemolysed sample) |
Magnesium (mmol/L) | <0.20 | |
Na (mmol/L) | <120 | >150 |
Neonatal Bilirubin (μmol/L) | NBI > 300 | |
Troponin 1 | Positive |
Cytology
Test | Results |
Pap test | CIN III / Invasive Carcinoma / Suspicious for Carcinoma |
Haematology
Test | Results |
APTT (sec) | >80 sec |
Dengue | Positive |
Fibrinogen (g/L) | <1.0 (pre treatment) |
G6PD | Deficient Intermediate |
Haematology malignancy | New case |
Haemoglobin (g/L) | <80 (Normal) <60 (Dialysis patient) |
INR | >5.0 |
Fibrinogen Degradation Product (D-Dimer) | Positive |
Malarial Parasite | Positive |
Monospot | Positive |
Neutrophils (per litre) | <0.5 x 109 |
Platelet (per litre) | <100 x 109 >1000 x 109 |
Total WBC ( per litre ) | <2.0 x 109 >50.0 x 109 |
Microbiology
Test | Results |
Bacterial antigen | Positive |
Blood culture | Positive cultures with preliminary Gram stain result |
Cryptococcal antigen | Positive |
CSF culture | Abnormal findings |
HIV screening | Reactive (detected) |
Others (culture) | Any significant pathogens isolated or identified |
Copyright © 2007 - 2021 Gribbles Pathology (M) Sdn Bhd. All Rights Reserved. Powered by CORNERSTONE CONTENT MANAGEMENT SYSTEM |