Below is the list of tests that are performed on scheduled days only. All other tests are performed daily (excluding referred tests). The test schedule varies from time to time due to factors such as test volume and public holidays (in Malaysia and Australia). Please call Client Services for updates.
Assay | Department | Days Assay is Run | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
A54 Allergy | Microbiology | x | x | |||||
ACTH | Biochemistry | x | ||||||
Alcohol - Blood | Biochemistry | x | x | |||||
Alcohol - Urine | Biochemistry | x | x | |||||
Allergy Testing | Microbiology | x | x | |||||
Alpha 1 Antitrypsin | Biochemistry | x | x | |||||
Alpha Thalassaemia PCR (SEA deletion) | Molecular Diagnostics | 2017 - Jan 27, Feb 27, Mar 28, Apr 27, May 29, June 27, July 27, Aug 29, Sep 28, Oct 27, Nov 28, Dec 28 | ||||||
AMA | Microbiology | x | ||||||
ANCA | Microbiology | x | ||||||
ANF | Microbiology | x | x | x | x | x | x | |
Anti dsDNA | Microbiology | x | x | x | ||||
Antibody Identification | Haematology | x | x | x | x | x | ||
Anti-CCP | Microbiology | x | x | |||||
Antithrombin III | Haematology | 2nd and 4th Thurday of the month | ||||||
Apolipoprotein A-1 | Biochemistry | x | x | |||||
Apolipoprotein B | Biochemistry | x | x | |||||
ASMA | Microbiology | x | ||||||
ASOT | Microbiology | x | x | x | x | x | x | |
Beta 2 - Microglobulin | Biochemistry | x | ||||||
Beta X Laps (Bone Resorption Marker) | Biochemistry | x | ||||||
Bone Marrow Aspiration | Haematology | x | x | x | x | x | ||
Bone Marrow Trephine | Haematology | x | x | x | x | x | ||
Calprotectin | Microbiology | x | ||||||
Carbamazepine (Tegretol) | Biochemistry | x | x | x | ||||
Cardiolipin Ig G/M | Microbiology | x | ||||||
Chlamydia / Gonococci PCR | Molecular Diagnostics | x | x | x | ||||
Chlamydia IgG | Microbiology | x | x | |||||
Chlamydia IgM | Microbiology | x | ||||||
Chromogranin A | Microbiology | Thursday (Fortnight) - TAT 2 weeks | ||||||
CMV IgM | Microbiology | x | ||||||
Cold Agglutinin | Haematology | x | x | x | x | x | ||
Complement. C3 & C4 | Biochemistry | x | x | |||||
Cortisol | Biochemistry | x | x | x | ||||
C-Peptide | Biochemistry | x | ||||||
Cyclosporin | Biochemistry | x | ||||||
Cytomegalovirus IgG | Biochemistry | x | ||||||
Cytomegalovirus PCR | Molecular Diagnostics | x | x | x | x | x | ||
Deoxypyridiniline Cross Links | Biochemistry | x | x | |||||
Digoxin | Biochemistry | x | x | x | ||||
Downs' Screening - Triple Test | Biochemistry | x | x | x | ||||
Downs' Screening - Double Test | Biochemistry | x | x | x | ||||
EBV EA IgA | Microbiology | x | ||||||
EBV VCA IgA | Microbiology | x | x | x | ||||
EBV VCA IgG | Microbiology | x | ||||||
EBV VCA IgM | Microbiology | x | ||||||
ENA | Microbiology | x | ||||||
Epstein Barr Virus PCR | Molecular Diagnostics | x | x | x | x | x | ||
Factor 8 / Factor 9 | Haematology | 1st Thursday of the month | ||||||
Factor V Leiden | Haematology | 3rd Thurday of the month | ||||||
Folate - Red Blood Cells | Biochemistry | x | x | x | ||||
Food Intolerance | Microbiology | x | ||||||
Free PSA | Biochemistry | x | x | x | ||||
Gentamicin | Biochemistry | x | x | x | ||||
Growth Hormone | Biochemistry | x | ||||||
H1N1 PCR | Molecular Diagnostics | x | x | x | x | x | ||
Helicobacter Pylori | Biochemistry | x | x | x | x | x | x | |
Hepatitis A IgM | Biochemistry | x | x | x | ||||
Hepatitis B Core IgM | Biochemistry | x | x | x | ||||
Hepatitis C Genotype (PCR) | Molecular Diagnostics | TAT 4 weeks (Batch Dependant) | ||||||
Hepatitis C PCR (Qualitative or Quantitative) | Molecular Diagnostics | TAT 3 weeks (Batch Dependant) | ||||||
Herpes Simplex Virus 1 & 2 PCR | Molecular Diagnostics | x | ||||||
HIV p24 | Microbiology | x | ||||||
HIV Western Blot | Microbiology | x | ||||||
HIV-1 PCR (viral load) | Molecular Diagnostics | TAT 4 weeks (Batch Dependant) | ||||||
Homocysteine | Biochemistry | x | x | |||||
HSV IgM 1& 2 | Microbiology | x | x | |||||
HSV1 IgG Antibodies | Microbiology | x | x | |||||
HSV2 IgG Antibodies | Microbiology | x | x | |||||
HTLV | Microbiology | x | ||||||
Human Papillomavirus (HPV PCR) | Molecular Diagnostics | TAT 2 weeks (Batch Dependant) | ||||||
IGF1 | Biochemistry | x | ||||||
Immunoglobins- IgA,IgG,IgM | Biochemistry | x | x | |||||
Influenza A Rapid Test | Molecular Diagnostics | x | x | x | x | x | ||
Insulin | Biochemistry | x | x | |||||
Kleihauer Test | Haematology | x | x | x | x | x | ||
Leptospira IgM | Microbiology | x | x | x | x | x | x | |
Lipoprotein (a) | Biochemistry | x | x | |||||
Lupus Anticoagulant | Haematology | x | ||||||
Measles IgG | Microbiology | x | ||||||
Measles IgM | Microbiology | x | ||||||
Mycoplasma Antibodies | Microbiology | x | x | x | ||||
Mycoplasma IgM | Microbiology | x | x | x | x | x | x | |
Myoglobin - Serum | Biochemistry | x | ||||||
Myoglobin - Urine | Biochemistry | x | ||||||
Phenobarbitone | Biochemistry | x | x | x | ||||
Phenytoin (Dilantin) | Biochemistry | x | x | x | ||||
Propoxyphene | Biochemistry | x | x | |||||
Protein C | Haematology | 2nd and 4th Thursday of the month | ||||||
Protein S | Haematology | 2nd and 4th Thursday of the month | ||||||
Respiratory Pathogen | Molecular Diagnostics | x | x | |||||
Rubella IgM | Biochemistry | x | ||||||
Sex Hormone Binding Globulin | Biochemistry | x | x | |||||
STD Molecular Profile | Molecular Diagnostics | Thursday (Batch Dependant) | ||||||
Tacrolimus | Biochemistry | x | x | x | ||||
TB PCR | Molecular Diagnostics | x | ||||||
TB Quantiferon | Microbiology | x | ||||||
Theophyline | Biochemistry | x | x | x | ||||
Thryroglobulin Antibodies (Thyroid Antibodies) | Microbiology | x | x | x | ||||
Thyroglobulin | Biochemistry | x | ||||||
Toxoplasma IgG & IgM | Biochemistry | x | ||||||
Typhoid IgG/M | Microbiology | x | x | x | x | x | x | |
Urea Breath Test for H.Pylori | Microbiology | x | x | x | x | x | x | |
Valproate (Epilim) | Biochemistry | x | x | x | ||||
Vancomycin | Biochemistry | x | x | x | ||||
Varicella zoster IgG | Microbiology | x | ||||||
Varicella zoster IgM | Microbiology | x | ||||||
WWF | Microbiology | x | x | x | x | x | x | |
Zika Virus PCR | Molecular Diagnostics | x | x | x | x | x |
Copyright © 2007 - 2021 Gribbles Pathology (M) Sdn Bhd. All Rights Reserved. Powered by CORNERSTONE CONTENT MANAGEMENT SYSTEM |