|
The laboratory will call you/your clinic immediately should these results appear.
Biochemistry
| Test | Results |
| Low Limit | High Limit |
| Amylase (U/L) | >1000
|
| Corrected Calcium (mmol/L) | <1.60 | >3.00
|
| CK-MB & MB% | %MB > 10%
|
| Creatinine (μmol/L) | >60
|
| Digoxin (nmol/L) | >3.0
|
| Glucose (mmol/L) | <2.0 | >30
|
HCG for pregnancy monitoring (Quantitative Results) | All
|
| HCO3 (mmol/L) | <15
|
| K (mmol/L) | <2.5 | >6.0 (In absence of haemolysed sample)
|
| Magnesium (mmol/L) | <0.20
|
| Na (mmol/L) | <120 | >150
|
| Neonatal Bilirubin (μmol/L) | NBI > 300
|
| Troponin 1 | Positive
|
Cytology
| Test | Results
|
| Pap test | CIN III / Invasive Carcinoma / Suspicious for Carcinoma
|
Haematology
| Test | Results
|
| APTT (sec) | >50 >120 (on heparin)
|
| Fibrinogen (g/L) | <1.0 (pre treatment)
|
| G6PD | Deficient
|
| Haematology malignancy | New case
|
| Haemoglobin (g/L) | <70 (Normal) <60 (Dialysis patient)
|
| INR | >7.0
|
| Malarial Parasite | Positive
|
| Monospot | Positive
|
| Neutrophils (per litre) | <0.5 x 109
|
| Platelet (per litre) | <70 x 109
|
Microbiology
| Test | Results
|
| Bacterial antigen | Positive
|
| Blood culture | Positive cultures with preliminary Gram stain result
|
| Cryptococcal antigen | Positive
|
| CSF culture | Abnormal findings
|
| HIV screening | Reactive (detected)
|
| Others (culture) | Any significant pathogens isolated or identified
|
|